| Hotel Name/City | Star Rating | Promotion | Hotel fr | Flight+Hotel fr |
| The Peninsula Beijing | ![]() | Book 30 days in advance Stay 2 Save 40% | €177 | €946 |
| Beijing Traditional View Hotel Beijing | ![]() | EXCLUSIVE! Book 30 Days In advanced & Save 35% | €34 | €663 |
| Rosedale Hotel & Suites Beijing | ![]() | Book 21 Days In advanced & Save 35% | €48 | €721 |
| Days Inn Forbidden City Beijing | ![]() | EXCLUSIVE! Book 30 Days In advanced save 30% | €44 | €725 |
| Inner Mongolia Grand Hotel Wangfujing Beijing | ![]() | EXCLUSIVE! Book 30 Days In advanced save 30% | €81 | €793 |
| Jade Garden Hotel Beijing | ![]() | Save 30% | €62 | €785 |
| Radegast Hotel CBD Beijing | ![]() | Book 14 Days In advance save 30% | €101 | €904 |
| Radegast Lake View Hotel Beijing | ![]() | Book 60 Days In advance save 30% | €69 | €762 |
| Wangfujing Da Wan Hotel Beijing | ![]() | EXCLUSIVE! Save 30% | €49 | €745 |
| Zhao Long Hotel Beijing | ![]() | EXCLUSIVE! Stay 3 Nights save 30% | €83 | €809 |
| Pei Mansion Hotel Shanghai | ![]() | Save 45% | €242 | €1,173 |
| Hengshan Moller Villa Hotel Shanghai | ![]() | Save 40% | €94 | €824 |
| Jin Jiang Hotel Shanghai | ![]() | Book 21 Days In advance & save 35% | €118 | €836 |
| New Harbour Service Apartment Shanghai | ![]() | Save 35% | €74 | €825 |
| Rayfont Celebrity Hotel and Apartment Shanghai | ![]() | Stay 3 save 35% | €36 | €627 |
| Rayfont Downtown Hotel Shanghai | ![]() | Stay 3 save 35% | €39 | €647 |
| Rayfont Hongqiao Hotel and Apartment Shanghai | ![]() | Stay 3 save 35% | €31 | €615 |
| Rayfont Hotel South Bund Shanghai | ![]() | Stay 3 save 35% | €27 | €630 |
| Dingtian Ruili Service Apartment Shanghai | ![]() | EXCLUSIVE! Save 30% | €54 | €701 |
| Hong Qiao State Guest Hotel Shanghai | ![]() | Save 30% | €96 | €845 |
| Novotel Shanghai Atlantis Shanghai | ![]() | Book 21 Days In advance save 30% | €78 | €781 |
| Broadway Mansions Hotel Shanghai | ![]() | Book 21 Days Inadvance save 25% | €84 | €735 |
| Hotel Name/City | Star Rating | Promotion | Hotel fr | Flight+Hotel fr |
| City Garden Hotel Hong Kong | ![]() | Book 45 Days In advance save 30% | €77 | €961 |
| Hotel LKF By Rhombus (Lan Kwai Fong) Hong Kong | ![]() | Book 30 Days In advance save 25% | €198 | €1,348 |
| The Luxe Manor Hong Kong | ![]() | Book 30 Days In advance save 25% | €142 | €1,152 |
| Hotel Name/City | Star Rating | Promotion | Hotel fr | Flight+Hotel fr |
| Ivory Seminyak Resort & Spa Bali | ![]() | Book 30 Days in advance save 60% | €40 | €1,014 |
| The Rani Hotel & Spa Bali | ![]() | Book 30 Days in advance save 55% | €56 | €1,075 |
| Anantara Bali Uluwatu Bali | ![]() | Save 50% | €194 | €1,848 |
| The Oasis Lagoon Sanur Bali | ![]() | Save 50% | €66 | €1,108 |
| Hotel Name/City | Star Rating | Promotion | Hotel fr | Flight+Hotel fr |
| Citrus Hotel Kuala Lumpur | ![]() | Save 33% | €31 | €894 |
| Prince Hotel & Residence Kuala Lumpur | ![]() | Book 7 Days in advance save 30% + Free Upgrade To Next Room Category | €84 | €1,051 |
| Swiss-Garden Hotel Kuala Lumpur | ![]() | Save 25% + Free Breakfast for 2 | €59 | €964 |
| Swiss-Garden Residences Kuala Lumpur | ![]() | Save 25% + Free Breakfast for 2 | €72 | €1,003 |
| Swiss Inn Kuala Lumpur | ![]() | Save 20% + Free Breakfast for 2 | €32 | €925 |
| Bayview Beach Resort Penang | ![]() | Book 7 days in advance and save 25% | €54 | |
| Bayview Hotel Georgetown Penang | ![]() | Book 7 Days in advance and save 25% | €45 | €1,009 |
| Hotel Name/City | Star Rating | Promotion | Hotel fr | Flight+Hotel fr |
| Furama City Centre Singapore | ![]() | Save 30% | €104 | €1,142 |
| Furama Riverfront Singapore | ![]() | Save 30% | €93 | €1,142 |
| The Club Singapore | ![]() | Save 30% | €151 | €1,140 |
| Rendezvous Grand Hotel Singapore | ![]() | Stay 3 Nights save 25% | €136 | €1,088 |
| Capri by Fraser Changi City Singapore | ![]() | Stay 3 Pay 2 | €128 | €1,056 |
| Hotel Name/City | Star Rating | Promotion | Hotel fr | Flight+Hotel fr |
| Artnouveau City II Gangnam Serviced Residence Seoul | ![]() | Save 50% | €106 | €1,125 |
| Best Western Premier Guro Hotel Seoul | ![]() | Save 25% | €107 | €1,079 |
| Hotel Name/City | Star Rating | Promotion | Hotel fr | Flight+Hotel fr |
| BEST WESTERN PREMIER Amaranth Suvarnabhumi Airport Bangkok | ![]() | Save 60% | €49 | €872 |
| Phachara Suites Sukhumvit Bangkok | ![]() | Stay 3 save 35% | €55 | €868 |
| Kingston Suites Bangkok | ![]() | Stay 3 save 31% | €37 | €835 |
| Novotel Bangkok Ploenchit Sukhumvit Bangkok | ![]() | Save 30% | €43 | €870 |
| The Sukhothai Bangkok | ![]() | Stay 3 save 25% | €150 | €1,335 |
| Panviman Chiang Mai Spa Resort Chiang Mai | ![]() | Save 50% | €51 | €1,208 |
| Siripanna Villa Resort and Spa Chiang Mai | ![]() | Stay 3 save 35% | €72 | €1,372 |
| The Small Hotel Chiang Mai | ![]() | Stay 2 save 25% | €30 | €1,056 |
| Mantra Samui Resort Koh Samui | ![]() | Book 30 Days In advance save 55% | €81 | €1,028 |
| Chaweng Regent Beach Resort Samui Koh Samui | ![]() | Stay 3 save 50% + Roundtrip Airport Transfer & 15% Discount on Spa Treatment | €96 | €1,124 |
| Melati Beach Resort and Spa Koh Samui | ![]() | Stay 3 save 50% + Roundtrip Airport Transfer & 15% Discount on Spa Treatment | €113 | €1,193 |
| Koh Samui Resort Koh Samui | ![]() | Save 40% + One Way Transfer & Free WiFi | €37 | €1,015 |
| Anantara Bophut Resort & Spa Koh Samui | ![]() | Save 30% | €103 | €1,191 |
| KC Resort and Over Water Villas Koh Samui | ![]() | Stay 3 save 25% | €55 | €1,034 |
| Ravindra Beach Resort & Spa Pattaya | ![]() | Stay 2 save 45% | €70 | €968 |
| Sunshine Hotel and Residences Pattaya | ![]() | Stay 2 save 40% | €22 | €793 |
| Amari Nova Suites Pattaya | ![]() | Save 35% | €46 | €910 |
| Nova Gold Hotel Pattaya | ![]() | Save 35% | €26 | €826 |
| Nova Platinum Hotel Pattaya | ![]() | Save 35% | €35 | €851 |
| Bella Villa Cabana Pattaya | ![]() | Save 25% | €31 | €862 |
| Best Western Pattaya | ![]() | Save 25% | €27 | €846 |
| The Royal Paradise Hotel & Spa Phuket | ![]() | Stay 3 save 65% | €33 | €926 |
| Deevana Patong Resort & Spa Phuket | ![]() | Stay 3 save 60% | €20 | €873 |
| Woraburi Phuket Resort & Spa Phuket | ![]() | Save 50% + 50% Discount on Spa | €29 | €990 |
| Oriental Style Layan Beach Phuket | ![]() | Stay 3 save 40% | €87 | €1,079 |
| Oriental Style Naiharn Beach Phuket | ![]() | Stay 3 save 40% | €87 | €1,079 |
| Oxygen Style Bangtao Beach Phuket | ![]() | Stay 3 save 40% | €87 | €1,079 |
| Oxygen Style Naiharn Beach Phuket | ![]() | Stay 3 save 40% | €74 | €1,038 |
| The Kee Resort & Spa Phuket | ![]() | Save 40% | €58 | €1,026 |
Terms and conditions
*All prices shown are ‘from’ prices and represent the total price per room based on 2 people sharing a room, including all taxes. Prices are subject to availability and non-refundable. Prices exclude payment card charges which might be in addition to quoted prices. The ‘up to 50% off’ refers to the participating hotels within our travel happier sale, as found on ebookers.ie. Minimum night stay restrictions may apply. The discount only applies to the hotel portion of the booking.


